General Information
| SR No. | INFORMATION | DETAILS |
| 1 | Name of the School | ECOLE GLOBALE INTERNATIONAL GIRLS SCHOOL |
| 2 | Affilation No(if Applicable) | 3530348 |
| 3 | School Code (if Applicable) | 81575 |
| 4 | Complete Address With Pin Code | Village Horawalla, Chakrata Road, Near Sahaspur, Dehradun, Uttarakhand 248197 |
| 5 | Principal Name & Qualification | Ms. Kanchan Khandke (M.A & B.Ed, UGC NET, IB History, IB ToK, International Diploma Montessori AMI) |
| 6 | School Email Id | ecoleglobale@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91 9557291888 |
Documents and information
| SR No. | INFORMATION | DOCUMENTS |
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation (Copy enclosed), if Any | Learn More |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as Applicable | Learn More |
| 3 | Copy of No Objection Certificate (Noc) Issued, if Applicable, by the State Govt./Ut | Learn More |
| 4 | Copies of Recognition Certificate Under Rte Act, 2009, and It’s Renewal if Applicable | Learn More |
| 5 | Copy of Valid Building Safety Certificate as Per the National Building Code* | Learn More |
| 6 | Copy of Valid Fire Safety Certificate Issued by the Competent Authority* | Learn More |
| 7 | Copy of the Deo Certificate Submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | Learn More |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | Learn More |
Result And Academics
| SR No. | INFORMATION | DOCUMENTS |
| 1 | Fee Structure of the School | Learn More |
| 2 | Annual Academic Calendar 2025-26 | Learn More |
| 3 | List Of School Management Committee (SMC) | Learn More |
| 4 | List of Parents Teachers Association (PTA Members) | Learn More |
| 5 | Last three-year Result of the Board Examination (As Per Applicability) |
Result Class : X
| Sno. | Year | Number OF Registered Students | Number OF Students Passed | Pass Percentage | Remarks |
| 1 | 2022-2023 | 20 | 20 | 100% | |
| 2 | 2023-2024 | 26 | 25 | 96.5% | |
| 3 | 2024-2025 | 40 | 39 | 97.5% |
Result Class : XII
| Sno. | Year | Number OF Registered Students | Number OF Students Passed | Pass Percentage | Remarks |
| 1 | 2022-2023 | 30 | 30 | 100% | |
| 2 | 2023-2024 | 59 | 59 | 100% | |
| 3 | 2024-2025 | 43 | 43 | 100% |
Staff( Teaching )
| SR NO. | INFORMATION | Number / Strength | DETAILS |
| 1 | Principal | 1 | Ms. Kanchan Khandke(M.A) |
| 2 | Vice Principal | 1 | Ms. Puja Pant (M.A) |
| 3 | Headmistress / Headmaster | 1 | Mr Varun Kumar(M.A) |
| 4 | Total No. of Teachers* | 60 | |
| 5 | PGT | 37 | Learn More |
| 6 | TGT | 9 | Learn More |
| 7 | PRT | N/A | |
| 8 | Teachers Section Ratio* | 20 | |
| 9 | Details of Special Educator* | 1 | Ms. Richa Joshi |
| 10 | Details of Counsellor and Wellness Teacher* | 1 | Dr. Iram Naz |
| 11 | Teacher’s List | 60 | Learn More |
School Infrastructure:
| SR NO. | INFORMATION | DETAILS |
| 1 | Total Campus Area Of The School (In Square Mtr)* | 161874 |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr)* | 27 |
| 3 | No. and Size of Laboratories Including Computer Labs (in Sq Mtr)* | 6 |
| 4 | Internet Facility* | Yes |
| 5 | No. Of Girls Toilets* | 3 |
| 6 | No. Of Boys Toilets* | 3 |
| 7 | Link of Youtube Video of the Inspection of School Covering the Infrastructure of the School | Learn More |

